Sizes:
Please note that this size guide is to serve as a guide only and the measurements of each garment should be taken into consideration when purchasing. These sizes are based on UK standard dress sizes.
Vintage Child Size: | Approximate UK Dress Size: |
| XS | 6-8 |
| S | 8-10 |
| M | 10-12 |
| L | 12-14 |
| XL | 14-16 |
| Oversized | Loose fitted garment |
| Size Free | Has no applicable size |
Measurements:
All measurements are given in the description of the items. Measurements are given in inches and are correct to 0.5 of an inch except for brooches which are correct to 0.1 of an inch. All items are measured flat, length is measured from the highest point to the lowest point on each item. Adjustable bag straps are measured at their longest. Belt measurements are given at their smallest and largest.
| Size: | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust in Inches: | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust in Centimetres: | 71 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 |
| Waist in Inches: | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Waist in Centimetres: | 51 | 56 | 61 | 66 | 71 | 76 | 81.5 |
| Hips in Inches: | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Hips in Centimetres: | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
